
| Price: | $2,500 / mo | 
| Address: | 77 Grove Springs Court | 
| City: | Cartersville | 
| County: | Bartow | 
| State: | Georgia | 
| Zip Code: | 30120 | 
| Subdivision: | Parkside at Carter Grove | 
| MLS: | 7666990 | 
| Year Built: | 2025 | 
| Floors: | 2 | 
| Square Feet: | 2,174 / Builder | 
| Acres: | .2300 / Public Record | 
| Bedrooms: | 4 | 
| Bathrooms: | 2 | 
| Half Bathrooms: | 1 | 
| Property Type: | Detached Residential | 




















