Sold
Price: | $250,000 |
Address: | 36 Blackgum Trace |
City: | Dallas |
County: | Paulding |
State: | Ga |
Zip Code: | 30132 |
Year Built: | 2007 |
Floors: | 2 |
Acres: | 0.1900 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Exterior: | Private Backyard, Front Yard, Level |
Heat/Cool: | Central, Natural Gas / Central Air, Ceiling Fans |
Location: | Silver Oak Subdivision |
Community: | Clubhouse, Homeowner's Association, Sidewalks, Street Lights |
Recreation: | Near Trails/Greenway, Park, Playground, Pool, Tennis Court(s) |
General: | High-Speed Internet, |
Rooms: | Family Room, Great Room - 2 Story, Living Room, Separate Dining Room, Seats 12+ |
Laundry: | Laundry Room, Upper Floor |
Utilities: | Public Sewer, Natural Gas, Electric |
Additional Features
Home Summary
Kitchen Summary
Breakfast Bar, Cabinets-Stain, Pantry, Eat-in Kitchen, Pantry, Stone Countertops, View to Family Room, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator
Living Room
Disappearing Attic Stairs, 2-Story Entrance Foyer, High Ceilings 9 ft Main
Master Suite
Double Vanity, Separate Tub/Shower, Vaulted Ceilings
Schools: WC Abney Elementary, Lena Mae Moses Middle, East Paulding High